Final
98 finishers · posted Oct 25, 2026 at 9:56 pm
AL ML Freestyle Championship
Wed, Mar 4, 2026
Freestyle
Interval start
Caribou
2025–26 races
Spot an error?
Results are unofficial until they’re marked Final. If something’s wrong, email the race timer at [results@northernskiers.com].
Girls
| Place | Bib | Skier | School | Time | Back | Points |
|---|---|---|---|---|---|---|
| 1 | Bib 4 | Anna Pomerleau | Ashland | 10:41.4 | — | 200 pts |
| 2 | Bib 19 | Bria Bouchard | Presque Isle | 10:43.6 | +2.2 | 199 pts |
| 3 | Bib 3 | Jenna Strid | Woodland | 10:47.0 | +5.6 | 198 pts |
| 4 | Bib 1 | Joanna Morse | Presque Isle | 11:17.2 | +35.8 | 197 pts |
| 5 | Bib 7 | Lydia Smith | Presque Isle | 11:30.4 | +49.0 | 196 pts |
| 6 | Bib 13 | Lily Johnson | Presque Isle | 11:32.4 | +51.0 | 195 pts |
| 7 | Bib 25 | Kaetlyn Gogain | Presque Isle | 11:36.1 | +54.7 | 194 pts |
| 8 | Bib 30 | Hailey Plant | Presque Isle | 11:40.4 | +59.0 | 193 pts |
| 9 | Bib 18 | Annalise Griffith | Caribou | 11:45.7 | +1:04.3 | 192 pts |
| 10 | Bib 6 | Astelle Rawlings- Mckeen | Caribou | 11:57.8 | +1:16.4 | 191 pts |
| 11 | Bib 5 | Hayden Plourde | Ft. Kent | 12:07.5 | +1:26.1 | 190 pts |
| 12 | Bib 17 | Molly Corriveau | Ft. Kent | 12:12.6 | +1:31.2 | 189 pts |
| 13 | Bib 47 | Rylee Powers | Presque Isle | 12:19.4 | +1:38.0 | |
| 14 | Bib 24 | Emma Sandstrom | Caribou | 12:42.1 | +2:00.7 | 188 pts |
| 15 | Bib 53 | Aubrey Plant | Presque Isle | 12:45.1 | +2:03.7 | |
| 16 | Bib 35 | Abra Connel | Presque Isle | 12:46.8 | +2:05.4 | |
| 17 | Bib 11 | Charlotte Nadeau | Ft. Kent | 12:53.0 | +2:11.6 | 187 pts |
| 18 | Bib 54 | Gracie Graves | Presque Isle | 13:01.3 | +2:19.9 | |
| 19 | Bib 43 | Claire Morse | Presque Isle | 13:01.6 | +2:20.2 | |
| 20 | Bib 39 | Elsie Thurston | Presque Isle | 13:04.2 | +2:22.8 | |
| 21 | Bib 9 | Scarlett Beckum | Woodland | 13:10.0 | +2:28.6 | 186 pts |
| 22 | Bib 12 | Lorelei Leman | Caribou | 13:13.5 | +2:32.1 | 185 pts |
| 23 | Bib 2 | Delsie Corbin | Madawaska | 13:28.7 | +2:47.3 | 184 pts |
| 24 | Bib 23 | Libby Caron | Ft. Kent | 13:37.9 | +2:56.5 | 183 pts |
| 25 | Bib 28 | Audri Pelletier | Ft. Kent | 13:45.0 | +3:03.6 | 182 pts |
| 26 | Bib 21 | Sophia Cote | Woodland | 14:13.7 | +3:32.3 | 181 pts |
| 27 | Bib 62 | Maggie Berube | Presque Isle | 14:16.1 | +3:34.7 | |
| 28 | Bib 59 | Myra Mosher | Presque Isle | 14:17.8 | +3:36.4 | |
| 29 | Bib 34 | Theadora Panagoilopulou | Caribou | 14:44.6 | +4:03.2 | 180 pts |
| 30 | Bib 29 | Jorja Raymond | Caribou | 14:50.9 | +4:09.5 | 179 pts |
| 31 | Bib 57 | Hazel Thurston | Presque Isle | 15:07.5 | +4:26.1 | |
| 32 | Bib 38 | Isabella Ayer | Caribou | 15:11.1 | +4:29.7 | |
| 33 | Bib 55 | Willow Cyr | Presque Isle | 15:13.2 | +4:31.8 | |
| 34 | Bib 10 | Kiersten Howes | Ashland | 15:18.8 | +4:37.4 | 178 pts |
| 35 | Bib 42 | Jillian Langworthy | Caribou | 15:33.1 | +4:51.7 | |
| 36 | Bib 45 | Brynn Daigle | Ft. Kent | 15:36.9 | +4:55.5 | 177 pts |
| 37 | Bib 56 | Madison Guignard | Presque Isle | 15:50.1 | +5:08.7 | |
| 38 | Bib 46 | Addilyn Powers | Caribou | 15:51.5 | +5:10.1 | |
| 39 | Bib 60 | Vivian Jackson | Presque Isle | 15:52.1 | +5:10.7 | |
| 40 | Bib 26 | Aria Albertson | Woodland | 15:53.6 | +5:12.2 | 176 pts |
| 41 | Bib 58 | Charlottte Brooks | Presque Isle | 16:00.9 | +5:19.5 | |
| 42 | Bib 8 | Peyton Daigle | Madawaska | 16:02.6 | +5:21.2 | 175 pts |
| 43 | Bib 37 | Khloe Jandreau | Ft. Kent | 16:05.3 | +5:23.9 | |
| 44 | Bib 33 | Ella Duval | Ft. Kent | 16:08.1 | +5:26.7 | |
| 45 | Bib 32 | Sofia Doktor | Ashland | 16:21.2 | +5:39.8 | 174 pts |
| 46 | Bib 22 | Ellie Michaud | Ashland | 16:30.7 | +5:49.3 | 173 pts |
| 47 | Bib 36 | Emelia Cote | Woodland | 16:37.9 | +5:56.5 | 172 pts |
| 48 | Bib 31 | Lauren Saunders | Woodland | 16:46.1 | +6:04.7 | 171 pts |
| 49 | Bib 41 | Maddie Granatowski | Ft. Kent | 16:59.6 | +6:18.2 | |
| 50 | Bib 49 | Darcy Soucy | Ft. Kent | 17:37.5 | +6:56.1 | |
| 51 | Bib 61 | Sydney Beaulieu | Presque Isle | 17:42.7 | +7:01.3 | |
| 52 | Bib 40 | Lola Boyles | Woodland | 18:01.8 | +7:20.4 | |
| 53 | Bib 27 | Harper Howe | Ashland | 18:04.2 | +7:22.8 | 170 pts |
| 54 | Bib 52 | Leighton Robertson | Caribou | 18:13.8 | +7:32.4 | |
| 55 | Bib 50 | McKinley Bull | Caribou | 19:13.5 | +8:32.1 | |
| 56 | Bib 14 | Kenzie Waltz | Madawaska | 19:31.0 | +8:49.6 | 169 pts |
| 57 | Bib 48 | Tabitha Scherer | Woodland | 21:20.5 | +10:39.1 | |
| 58 | Bib 20 | Kaylee Wood | Madawaska | 21:21.9 | +10:40.5 | 168 pts |
| 59 | Bib 44 | Gwen P Barnum | Woodland | 22:29.2 | +11:47.8 | |
| 60 | Bib 65 | Reagan Dixon | Presque Isle | 25:30.7 | +14:49.3 | |
| Bib 15 | Aurora P Barnum | Woodland | DNS | |||
| Bib 16 | Lily Keiling | Ashland | DNS | |||
| Bib 51 | Maddie Bell | Presque Isle | DNS | |||
| Bib 63 | Taylor King | Presque Isle | DNS | |||
| Bib 64 | Eliza Doucette | Presque Isle | DNS |
No skiers match your search.
Boys
| Place | Bib | Skier | School | Time | Back | Points |
|---|---|---|---|---|---|---|
| 1 | Bib 74 | Sam Chartier | Ft. Fairfield | 8:35.6 | — | 200 pts |
| 2 | Bib 76 | Maverick Leman | Caribou | 9:21.1 | +45.5 | 199 pts |
| 3 | Bib 73 | Gilead Janoch | Ashland | 9:35.7 | +1:00.1 | 198 pts |
| 4 | Bib 89 | Peyton Gorneault | Caribou | 10:29.1 | +1:53.5 | 197 pts |
| 5 | Bib 70 | Liam Cyr | Presque Isle | 10:35.3 | +1:59.7 | 196 pts |
| 6 | Bib 83 | Isaac Goodwin | Caribou | 10:36.4 | +2:00.8 | 195 pts |
| 7 | Bib 80 | Matthew Fasciani | Ashland | 10:43.4 | +2:07.8 | 194 pts |
| 8 | Bib 95 | Easton Graves | Caribou | 10:47.5 | +2:11.9 | 193 pts |
| 9 | Bib 79 | Gavin Albertson | Woodland | 11:29.4 | +2:53.8 | 192 pts |
| 10 | Bib 77 | Kaiden Kelley | Presque Isle | 11:41.9 | +3:06.3 | 191 pts |
| 11 | Bib 71 | Kaden Mathieu | Madawaska | 12:02.3 | +3:26.7 | 190 pts |
| 12 | Bib 84 | Caleb Dionne | Presque Isle | 12:03.7 | +3:28.1 | 189 pts |
| 13 | Bib 72 | Wesley Thomas | Woodland | 12:11.0 | +3:35.4 | 188 pts |
| 14 | Bib 81 | Micah Chartier | Ft. Fairfield | 12:12.5 | +3:36.9 | 187 pts |
| 15 | Bib 87 | Carson Willey | Ashland | 12:13.1 | +3:37.5 | 186 pts |
| 16 | Bib 90 | Wyatt Graves | Presque Isle | 12:13.3 | +3:37.7 | 185 pts |
| 17 | Bib 96 | Corey Pelletier | Presque Isle | 12:39.5 | +4:03.9 | 184 pts |
| 18 | Bib 101 | Austin Himes | Presque Isle | 12:40.6 | +4:05.0 | 183 pts |
| 19 | Bib 100 | Eamon Powers | Caribou | 12:51.7 | +4:16.1 | 182 pts |
| 20 | Bib 75 | Abram Plourde | Ft. Kent | 12:56.9 | +4:21.3 | 181 pts |
| 21 | Bib 93 | Byron Marves | Ashland | 13:14.3 | +4:38.7 | 180 pts |
| 22 | Bib 104 | Landon Drost | Caribou | 13:14.4 | +4:38.8 | 179 pts |
| 23 | Bib 106 | Blayne Hartley | Caribou | 13:28.1 | +4:52.5 | |
| 24 | Bib 98 | Sam Lowry | Woodland | 13:44.3 | +5:08.7 | 178 pts |
| 25 | Bib 88 | Wyatt Collin | Ft. Kent | 13:45.4 | +5:09.8 | 177 pts |
| 26 | Bib 92 | Asa Reitmeyer | Woodland | 14:24.9 | +5:49.3 | 176 pts |
| 27 | Bib 82 | Damius Flood | Ft. Kent | 14:53.3 | +6:17.7 | 175 pts |
| 28 | Bib 99 | Sam Philbrook | Ashland | 14:56.8 | +6:21.2 | 174 pts |
| 29 | Bib 108 | Karter Wickstrom | Caribou | 15:14.1 | +6:38.5 | |
| 30 | Bib 102 | Emmett Anderson | Woodland | 16:00.7 | +7:25.1 | 173 pts |
| 31 | Bib 109 | William Skidgel | Caribou | 17:03.3 | +8:27.7 | |
| 32 | Bib 103 | Nate Philbrook | Ashland | 17:15.5 | +8:39.9 | 172 pts |
| 33 | Bib 78 | Blake Berube | Madawaska | 18:08.4 | +9:32.8 | 171 pts |
| 34 | Bib 105 | Brock Bosse | Presque Isle | 18:23.9 | +9:48.3 | |
| 35 | Bib 91 | Gavin Roy | Madawaska | 18:30.2 | +9:54.6 | 170 pts |
| 36 | Bib 85 | Abram Dionne | Madawaska | 19:14.8 | +10:39.2 | 169 pts |
| 37 | Bib 107 | Hunter Plourde | Caribou | 20:26.9 | +11:51.3 | |
| 38 | Bib 97 | Kaden Wood | Madawaska | 20:35.3 | +11:59.7 | 168 pts |
| Bib 86 | Everett Thomas | Woodland | DNS | |||
| Bib 94 | Weston Marquis | Ft. Kent | DNS |
No skiers match your search.
Team scores
Girls
| Place | School | Scorers | Points |
|---|---|---|---|
| 1 | Presque Isle | Bria Bouchard (199), Joanna Morse (197), Lydia Smith (196), Lily Johnson (195) | 787 |
| 2 | Caribou | Annalise Griffith (192), Astelle Rawlings- Mckeen (191), Emma Sandstrom (188), Lorelei Leman (185) | 756 |
| 3 | Ft. Kent | Hayden Plourde (190), Molly Corriveau (189), Charlotte Nadeau (187), Libby Caron (183) | 749 |
| 4 | Woodland | Jenna Strid (198), Scarlett Beckum (186), Sophia Cote (181), Aria Albertson (176) | 741 |
| 5 | Ashland | Anna Pomerleau (200), Kiersten Howes (178), Sofia Doktor (174), Ellie Michaud (173) | 725 |
| 6 | Madawaska | Delsie Corbin (184), Peyton Daigle (175), Kenzie Waltz (169), Kaylee Wood (168) | 696 |
Boys
| Place | School | Scorers | Points |
|---|---|---|---|
| 1 | Caribou | Maverick Leman (199), Peyton Gorneault (197), Isaac Goodwin (195), Easton Graves (193) | 784 |
| 2 | Presque Isle | Liam Cyr (196), Kaiden Kelley (191), Caleb Dionne (189), Wyatt Graves (185) | 761 |
| 3 | Ashland | Gilead Janoch (198), Matthew Fasciani (194), Carson Willey (186), Byron Marves (180) | 758 |
| 4 | Woodland | Gavin Albertson (192), Wesley Thomas (188), Sam Lowry (178), Asa Reitmeyer (176) | 734 |
| 5 | Madawaska | Kaden Mathieu (190), Blake Berube (171), Gavin Roy (170), Abram Dionne (169) | 700 |
| 6 | Ft. Kent | Abram Plourde (181), Wyatt Collin (177), Damius Flood (175) | 533 |
| 7 | Ft. Fairfield | Sam Chartier (200), Micah Chartier (187) | 387 |
The winner gets 200 points, the next skier one less, and so on. A team’s score is the points of its first 4 skiers; the highest score wins. A team’s first 6 skiers take places, so those after the first 4 push other teams’ skiers down; later skiers don’t. In the results, the points that count for a team are in bold.
2025–26 races
Spot an error?
Results are unofficial until they’re marked Final. If something’s wrong, email the race timer at [results@northernskiers.com].
