Final
31 finishers · posted Oct 25, 2026 at 10:00 pm
ALHS Championship 5k Classic
Wed, Feb 11, 2026
5 km classic
Interval start
Caribou
2025–26 races
Spot an error?
Results are unofficial until they’re marked Final. If something’s wrong, email the race timer at [results@northernskiers.com].
Girls
| Place | Bib | Skier | School | Time | Back | Points |
|---|---|---|---|---|---|---|
| 1 | Bib 102 | Emma Graves | Caribou | 17:50.8 | — | 100 pts |
| 2 | Bib 103 | Marie Johnston | Presque Isle | 18:24.9 | +34.1 | 99 pts |
| 3 | Bib 107 | Taylor York | Presque Isle | 18:58.4 | +1:07.6 | 98 pts |
| 4 | Bib 101 | Addison Chasse | Ft. Kent | 19:02.5 | +1:11.7 | 97 pts |
| 5 | Bib 106 | Isabella Albert | Caribou | 19:05.1 | +1:14.3 | 96 pts |
| 6 | Bib 105 | Piper Gagnon | Ft. Kent | 19:46.0 | +1:55.2 | 95 pts |
| 7 | Bib 110 | Ella Dubois | Ft. Kent | 23:06.7 | +5:15.9 | 94 pts |
| 8 | Bib 109 | Caela Day | Caribou | 23:21.0 | +5:30.2 | 93 pts |
| 9 | Bib 108 | Addison Plourde | Ft. Kent | 23:21.5 | +5:30.7 | 92 pts |
| 10 | Bib 111 | Chloe Boma | Caribou | 23:26.2 | +5:35.4 | 91 pts |
| 11 | Bib 104 | Alexis Berube | Madawaska | 23:30.4 | +5:39.6 | 90 pts |
No skiers match your search.
Boys
| Place | Bib | Skier | School | Time | Back | Points |
|---|---|---|---|---|---|---|
| 1 | Bib 121 | Alden Reardon | Ft. Kent | 13:55.6 | — | 100 pts |
| 2 | Bib 132 | Silas Baser | Presque Isle | 15:39.8 | +1:44.2 | 99 pts |
| 3 | Bib 123 | Ben Chartier | Ft. Fairfield | 15:55.0 | +1:59.4 | 98 pts |
| 4 | Bib 130 | Collin Harvey | Ft. Kent | 16:10.7 | +2:15.1 | 97 pts |
| 5 | Bib 126 | Finley Marquis | Ft. Kent | 16:31.0 | +2:35.4 | 96 pts |
| 6 | Bib 122 | Owen Tetlow | Caribou | 16:34.5 | +2:38.9 | 95 pts |
| 7 | Bib 128 | Jacob Bennett | Presque Isle | 17:06.6 | +3:11.0 | 94 pts |
| 8 | Bib 134 | Noah Plourde | Ft. Kent | 17:58.1 | +4:02.5 | 93 pts |
| 9 | Bib 125 | Marcus Spahr | Madawaska | 18:33.9 | +4:38.3 | 92 pts |
| 10 | Bib 127 | Xander Jamieson | Caribou | 18:37.3 | +4:41.7 | 91 pts |
| 11 | Bib 136 | Noah Holland | Presque Isle | 19:00.1 | +5:04.5 | 90 pts |
| 12 | Bib 131 | Isaac Brissette | Caribou | 19:16.0 | +5:20.4 | 89 pts |
| 13 | Bib 133 | Oliver Pelkey | Madawaska | 19:16.3 | +5:20.7 | 88 pts |
| 14 | Bib 138 | Andre Caron | Ft. Kent | 19:44.5 | +5:48.9 | 87 pts |
| 15 | Bib 124 | Valentyn Pickens | Presque Isle | 19:58.5 | +6:02.9 | 86 pts |
| 16 | Bib 140 | Alexander Wasson | Presque Isle | 20:05.5 | +6:09.9 | 85 pts |
| 17 | Bib 129 | Matt Poiesz | Madawaska | 20:18.8 | +6:23.2 | 84 pts |
| 18 | Bib 137 | Nolan Pelkey | Madawaska | 22:26.1 | +8:30.5 | 83 pts |
| 19 | Bib 135 | Zachariah Heidrich | Caribou | 22:36.0 | +8:40.4 | 82 pts |
| 20 | Bib 139 | Andrew Hewitt | Caribou | 23:39.4 | +9:43.8 | 81 pts |
No skiers match your search.
Team scores
Girls
| Place | School | Scorers | Points |
|---|---|---|---|
| 1 | Caribou | Emma Graves (100), Isabella Albert (96), Caela Day (93), Chloe Boma (91) | 380 |
| 2 | Ft. Kent | Addison Chasse (97), Piper Gagnon (95), Ella Dubois (94), Addison Plourde (92) | 378 |
| 3 | Presque Isle | Marie Johnston (99), Taylor York (98) | 197 |
| 4 | Madawaska | Alexis Berube (90) | 90 |
Boys
| Place | School | Scorers | Points |
|---|---|---|---|
| 1 | Ft. Kent | Alden Reardon (100), Collin Harvey (97), Finley Marquis (96), Noah Plourde (93) | 386 |
| 2 | Presque Isle | Silas Baser (99), Jacob Bennett (94), Noah Holland (90), Valentyn Pickens (86) | 369 |
| 3 | Caribou | Owen Tetlow (95), Xander Jamieson (91), Isaac Brissette (89), Zachariah Heidrich (82) | 357 |
| 4 | Madawaska | Marcus Spahr (92), Oliver Pelkey (88), Matt Poiesz (84), Nolan Pelkey (83) | 347 |
| 5 | Ft. Fairfield | Ben Chartier (98) | 98 |
The winner gets 100 points, the next skier one less, and so on. A team’s score is the points of its first 4 skiers; the highest score wins. A team’s first 6 skiers take places, so those after the first 4 push other teams’ skiers down; later skiers don’t. In the results, the points that count for a team are in bold.
2025–26 races
Spot an error?
Results are unofficial until they’re marked Final. If something’s wrong, email the race timer at [results@northernskiers.com].
